Practice Fees
Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
---|---|---|
Cost | $100.00 | $200.00 |
Medicare Rebate | $42.85 | $82.90 |
Out of Pocket | $57.15 | $117.10 |
Saturday Practice Fees
Saturday – Dr. Fiona Scott
Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
---|---|---|
Cost | $115.00 | $230.00 |
Medicare Rebate | $42.85 | $82.90 |
Out of Pocket | $72.15 | $147.10 |
Did Not Attend (DNA) Fees
Did Not Attend (DNA) Fees | Weekday | Weekend |
---|---|---|
One Spot Check / Review | $55.00 | $55.00 |
Full Skin Check | $100.00 | $130.00 |