Practice Fees
| Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
|---|---|---|
| Cost | $120 | $235 |
| Medicare Rebate | $43.90 | $84.90 |
| Out of Pocket | $76.10 | $150.10 |
Saturday Practice Fees
Saturday – Dr. Fiona Scott
| Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
|---|---|---|
| Cost | $130 | $250 |
| Medicare Rebate | $43.90 | $84.90 |
| Out of Pocket | $86.10 | $165.10 |
Did Not Attend (DNA) Fees
| Did Not Attend (DNA) Fees |
|---|
| Fee is $150.00 |