Practice Fees
Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
---|---|---|
Cost | $110 | $210 |
Medicare Rebate | $42.85 | $82.90 |
Out of Pocket | $67.15 | $127.10 |
Saturday Practice Fees
Saturday – Dr. Fiona Scott
Type | One Spot Check / Review (Item 23) | Full Skin Check (Item 36) |
---|---|---|
Cost | $126.00 | $241.50 |
Medicare Rebate | $42.85 | $82.90 |
Out of Pocket | $83.15 | $158.10 |
Did Not Attend (DNA) Fees
Did Not Attend (DNA) Fees | Weekday | Weekend |
---|---|---|
One Spot Check / Review | $57.75 | $57.75 |
Full Skin Check | $105.00 | $136.50 |